Rubina Dilaik Wiki: Indian famous actress and beauty Rubina Dilaik has taken the world by storm. In 2008, Dilaik started her journey on the popular show Chotti Bahu as Radhika Shastri. She became famous when she played the transgender character Soumya Singh in Shakti: Astitva Ke Ehsaas Ki. She even got an ITA Award for Best Actress in a Drama.
Table of Contents
But that wasn’t the end of her success. She continued to rule the television world with parts in Punar Vivah, Ek Nayi Umeed, Jeannie Aur Juju, and Palash Muchhal’s Ardh. But Dilaik didn’t get to show off her excellent skills until 2020 when she won the 14th season of the reality TV show Bigg Boss.
In 2022, she also ranked fourth on Fear Factor: Khatron Ke Khiladi 12 and first runner-up on Jhalak Dikhhla Jaa 10. Rubina Dilaik will also leave her mark on the RAAZ series by playing an essential part. With all of the awards she has won and the iconic parts she has played, it’s clear that Rubina Dilaik will stay at the top of her field for a long time.
Rubina Dilaik Wiki
Real Name | Rubina Dilak |
Full Name | Rubina Dilaik Shukla |
Nick Name | Rubi & RD |
Profession | Tv Artist |
Popular for | winning the Colors tv reality show Bigg Boss 14 |
Date Of Birth | 26 August 1987 |
Day | Wednesday |
Age | 35 Years (In 2022) |
Birthplace | Shimla, Himachal Pradesh, India |
Hometown | Shimla, Himachal Pradesh, India |
Current Address | Mumbai, Maharashtra, India |
Years Active | 2008 to present |
Known for | Chotti Bahu Jhalak Dikhhla Jaa 10 Shakti – Astitva Ke Ehsaas Ki Bigg Boss 14 Khatron Ke Khiladi 12 |
Educational Qualification | Graduate |
Nationality | Indian |
Category | Actress |
Language Known / Speak | English & Hindi |
Religion | Hindu |
Caste/Ethnicity | Brahmin |
Zodiac Sign/Star Sign | Virgo |
Debut in Tv | Chhoti Bahu (Zee Tv, 2008) |
Debut in Film | Bollywood Debut – Ardh (2022) |
Rubina Dilaik Family, Boyfriend
Mother’s Name | Shakuntla Dilaik |
Mother’s Name | Gopal Dilaik |
Spouse | Abhinav Shukla |
Sister | Rohini and Naina |
Affairs/Boyfriends | Avinash Sachdev (Artist) Abhinav Shukla (Performer) |
Marriage Date | 21 June 2018 |
Kids | Not Available |
Wed Place | Shimla |
Rubina Dilaik Education Details
School | Shimla Public School, Shimla |
College/University | St. Bede’s College, Shimla Shimla Public School, Shimla |
Educational Qualification | Graduate |
Rubina Dilaik Physical Stats
Height (Approx.) | centimeters – 155 cm Meters – 1.55 m Feet – 5′ 1″ |
Weight (Approx.) | in Kilograms – 46 Kg in Pounds – 101 lbs |
Breast Size | 34 |
Hips Size | 34 |
Waist Size | 25 |
Hair Color | Black |
Eye Color | Brown |
Body Value | 34-25-34 |
Rubina Dilaik Career
Rubina Dilaik Movies
Year | Title | Role | Notes |
2020 | Bareilly Ki Beti: The Youngest Survivor | Mother | Short film |
2022 | Ardh | Madhu |
Rubina Dilaik Television Show
Year | Title | Role |
2008–2010 | Chotti Bahu | Radhika Shastri |
2011–2012 | Chotti Bahu 2 | Radhika / Ruby Bhardwaj |
2012 | Saas Bina Sasural | Simran “Smiley” Gill |
2013 | Punar Vivah – Ek Nayi Umeed | Divya Malhotra |
2013–2014 | Devon Ke Dev…Mahadev | Sita |
Jeannie Aur Juju | Jeannie | |
2016–2021 | Shakti – Astitva Ke Ehsaas Ki | Soumya Singh |
2020–2021 | Bigg Boss 14 | Contestant |
2022 | Fear Factor: Khatron Ke Khiladi 12 | 5th place |
Jhalak Dikhhla Jaa 10 | 1st runner-up |
Rubina Dilaik Special appearances
Year | Title |
2008 | Banno Main Teri Dulhan |
Kasamh Se | |
2009 | Saat Phere: Saloni Ka Safar |
2010 | Pavitra Rishta |
Nachle Ve with Saroj Khan | Herself |
2013 | Sapne Suhane Ladakpan Ke |
2014/2015 | Box Cricket League |
2016 | Bigg Boss 10 |
2017 | Sasural Simar Ka |
Savitri Devi College & Hospital | |
Bigg Boss 11 | |
Entertainment Ki Raat | |
2018 | Tu Aashiqui |
Ishq Mein Marjawan | |
Bigg Boss 12 | |
2019 | Khatra Khatra Khatra |
Bigg Boss 13 | Soumya |
2021 | Dance Deewane 3 |
Fear Factor: Khatron Ke Khiladi 11 | |
Bigg Boss OTT | |
2022 | Bigg Boss 15 |
The Khatra Khatra Show | |
Saavi Ki Saavari – Ganesh Utsav |
Rubina Dilaik Web series
Year | Title | Role |
2022 | Wanderlust | Rubina |
Rubina Dilaik Music videos
Year | Title |
2021 | Boss Lady Rubina |
Marjaneya | Neha Kakkar |
Galat | Asees Kaur |
Tumse Pyaar Hai | Vishal Mishra |
Bheeg Jaunga | Stebin Ben |
Shah Rukh Khan | Inder Chahal |
2022 | Ishq |
Rubina Dilaik Awards
Year | Award | Category | Work |
2009 | Indian Telly Awards | Fresh New Face – Female | Chotti Bahu |
2010 | Gold Awards | Debut in a Lead Role (Female) | Nominated |
2016 | Indian Television Academy Awards | Best Actress – Drama | Shakti – Astitva Ke Ehsaas Ki |
Best Actress (Popular) | Nominated | ||
2017 | Gold Awards | Most Fit Actress | — |
Asian Viewers Television Awards | Female Actor of the Year | Shakti – Astitva Ki Ehsaas Ki | Nominated |
2018 | Indian Television Academy Awards | Best Actress (Popular) | Nominated |
2018 | Gold Awards | Best Actress in a Lead Role | Nominated |
2019 | Nominated | ||
2019 | Indian Telly Awards | Best Actress in a Lead Role | Nominated |
2022 | Indian Television Academy Awards | Popular Actor – OTT | Wanderlust |
Rubina Dilaik’s Favourite things
Favourite Hero | Madhuri Dixit, Priyanka Chopra |
Favourite Food | Amitabh Bachchan, Nick Bateman |
Favourite Movie | Red velvet cake, dal-chawal, jalebi, chaat, paranthas, and momos |
Favourite Book | Titanic, Hum Aapke Hain Kaun, Devdas, and Jodha Akbar |
Favourite Place | The Secret by Rhonda Byrne |
Favorite Place | Italy, France |
Controversies | Not Known |
Rubina Dilaik’s Net Worth
Estimated Net Worth in 2022 (just around) | $1 Million – $5 Million |
Annual Salary | Under Review |
Income Source | Artist |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith. However, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.