Kajal Aggarwal Wiki: Indian actress and model Kajal Aggarwal is famous for her parts in Telugu, Tamil, and Hindi movies. She has won prizes for her work all over the world. Kajal has been in more than 50 movies. She has won two South Indian International Movie Awards and worked with well-known directors like A.L. Vijay, Trivikram Srinivas, and SS Rajamouli.
Table of Contents
Kajal was born and raised in Mumbai. Her parents, Suman Aggarwal, and Vinay Aggarwal, are Punjabi Hindus. Kajal has a younger sister, Nisha Aggarwal, who is also an actress in South Indian movies. Kajal went to Jai Hind College to prepare for education, and then she went to Kishinchand Chellaram College to study mass media with a focus on advertising and marketing.
She hopes to get her MBA soon, which has been her longtime goal. Kajal Aggarwal’s performances in Indian movies continue to entertain viewers.
Kajal Aggarwal Wiki
Real Name | Kajal Aggarwal |
Nickname | Kaju, Kajal |
Known For | Acting, Modeling |
Profession | Actress, Model |
Date of Birth | 19 June 1985 |
Age | 37 years (as of 2023) |
Birth Place | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Category | Actress |
Kajal Aggarwal Physical Appearance
Height | feet inches – 5’5″ centimeters – 165 cm in meters – 1.65 m |
Weight | in Kilograms – 55 kg in Pounds – 121 lbs |
Figure Measurements | 32-26-32 |
Bra Size | 32 inches |
Hair Color | Black |
Eye Color | Dark Brown |
Tattoo | not known |
Shoe Size | 7 (US) |
Kajal Aggarwal Family Details
Father Name | Vinay Aggarwal |
Mother Name | Suman Aggarwal |
Brother | Not known |
Sister | Nisha Aggarwal (Younger) |
Marital Status | Married |
Husband | Gautam Kitchlu |
Boyfriends & Affairs | Gautam Kitchlu |
Date of Marriage | 30th October 2020 |
Kajal Aggarwal Education
School | St. Anne’s High School, Mumbai |
College | Jai Hind College, Mumbai K.C. College, Mumbai |
Educational Qualification | Degree in Mass Media specializing in Advertising and Marketing |
Kajal Aggarwal Movies
Year | Movie Name |
---|---|
2004 | Kyun! Ho Gaya Na |
2007 | Lakshmi Kalyanam |
2007 | Chandamama |
2008 | Pourudu |
2008 | Pazhani |
2008 | Aatadista |
2008 | Saroja |
2008 | Bommalattam |
2009 | Modhi Vilayadu |
2009 | Magadheera |
2009 | Ganesh Just Ganesh |
2009 | Arya 2 |
2010 | Om Shanti |
2010 | Darling |
2010 | Naan Mahaan Alla |
2010 | Brindavanam |
2011 | Mr. Perfect |
2011 | Veera |
2011 | Singham |
2011 | Dhada |
2012 | Businessman |
2012 | Maattrraan |
2012 | Thuppakki |
2012 | Sarocharu |
2013 | Naayak |
2013 | Special 26 |
2013 | Baadshah |
2013 | All in All Azhagu Raja |
2014 | Jilla |
2014 | Yevadu |
2014 | Govindudu Andarivadele |
2015 | Temper |
2015 | Maari |
2015 | Paayum Puli |
2015 | Size Zero |
2015 | Inji Iduppazhagi |
2016 | Sardaar Gabbar Singh |
2016 | Brahmotsavam |
2016 | Do Lafzon Ki Kahani |
2016 | Janatha Garage |
2016 | Kavalai Vendam |
2017 | Khaidi No. 150 |
2017 | Nene Raju Nene Mantri |
2017 | Vivegam |
2017 | Mersal |
2018 | Awe |
2018 | MLA |
2018 | Kavacham |
2019 | Sita |
2019 | Ranarangam |
2019 | Comali |
2019 | Paris Paris |
2020 | Mosagallu |
2020 | Mumbai Saga |
2021 | Indian 2 |
Kajal Aggarwal Favorite things
Food | Grilled Chicken, Grilled Fish, Sea Foods, and Hyderabad Biryani |
Cuisine | South-Indian, Chinese |
Bollywood Film | Dilwale Dulhaniya Le Jayenge |
Cosmetic Brand | Mac, Benefit, and Nykaa |
Actor | Shah Rukh Khan, Rajinikanth, Jr. NTR, Vijay |
Actress | Madhuri Dixit, Deepika Padukone, Aishwarya Rai Bachchan |
Sports | Cricket |
Directors | Puri Jagannadh, S.S Rajamaouli and Teja |
Book | The Shiva Trilogy by Amish Tripathi, The Bridges of Madison County by Robert James Walle |
Holiday & Festivity Destination(s) | London, Dubai, Goa, and Kerala |
Color & Dye(s) | Blue, White, Red |
Kajal Aggarwal’s Net Worth
Salary | 3 to 5 crores INR |
Net Worth | 125 crores INR |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.