Anushka Sharma Wiki: Anushka Sharma is known for her role in Hindi movies. She was once a director and is from India. She is a well-known actor whose best films are Rab Ne Bana Di Jodi (2008), Band Baaja Baaraat (2010), and Jab Tak Hai Jaan (2012), for which she won the Filmfare Award for Best Supporting Actor.
Table of Contents
Anushka was born in Uttar Pradesh, in Ayodhya, but she grew up in Bangalore. She went to St. Mary’s School and Army School Bangalore, for school. When she was done with school, she became a model.
After getting her degree in arts from Mount Carmel College, she moved to Mumbai to work on modeling full-time. In 2008, she made her acting debut in Rab Ne Bana Di Jodi. Her dedication and hard work have earned her a lot of praise, and she is now one of India’s most famous and influential female stars.
Anushka Sharma Wiki
Name | Anushka Sharma |
Nickname | Anu, Nushie |
Date of Birth | May 01, 1988 |
School | Army School, Bengaluru |
Profession | Actress & Model |
Category | Actress |
Anushka Sharma Personal Details
Name | Anushka Sharma |
Date of Birth | May 01, 1988 |
Age | 34 years ( as of 2023) |
Birthplace | Ayodhya, Uttar Pradesh, India |
Hometown | Bengaluru, Karnataka, India |
Current Residence | Mumbai, Maharashtra, India |
Nationality | Indian |
Profession | Bollywood Actress & Producer |
Martial Status | Married |
Boyfriend / Affairs | Zohaib Yusuf |
Ranveer Singh ( Bollywood Actor) | |
Virat Kohli ( Husband) (Cricketer) | |
Religion | Hindu |
Date of Marriage | May 01, 1988 |
Place of Marriage | Borgo Finocchio in Tuscany, South Italy |
Zodiac Sign | Taurus |
Food Habit | Pure Vegetarian |
Anushka Sharma’s Education, Family
School Name | Army School, Bengaluru |
College / University | Mount Carmel College, Bengaluru |
Educational Qualification | Bachelor of Arts (B.A.) Masters in Economics (Correspondence Course) |
Ethnicity | Bramhmin |
Father Name | Ajay Kumar Sharma ( Officer in Indian Army) |
Mother Name | Ashima Sharma ( House Wife ) |
Brother Name | Karnesh Sharma ( Indian Merchant Navy) |
Spouse / Husband Name | Virat Kohli ( Cricketer) |
Children’s ( Kids) Name | Baby Girl |
Anushka Sharma Body Measurements
Weight | 55 kg, 121 pounds |
Height | 175 centimeters 1.75 meters 5’feet 9’’inches |
Figure value (anterior & posterior) | 34 – 26 – 34 |
Eye Color | Hazel Brown |
Hair Color | Black |
Skin Color | Beige |
Anushka Sharma Movies
Movie name | Year |
PK | 2014 |
Ae Dil Hai Mushkil | 2016 |
Rab Ne Bana Di Jodi | 2008 |
Sultan | 2016 |
Jab Tak Hai Jaan | 2012 |
Zero | 2018 |
Jab Harry Met Sejal | 2017 |
Band Baja Baaraat | 2010 |
Sui Dhaaga | 2018 |
Dil Dhadakne Do | 2015 |
Pari | 2018 |
Badmaash Company | 2010 |
NH10 | 2015 |
Ladies vs Ricky Bahl | 2011 |
Bombay Velvet | 2015 |
Phillauri | 2017 |
Sanju | 2018 |
Patiala House | 2011 |
Anushka Sharma’s Favorite Things
Food | Pizza, Chocolate, Dal with Desi Ghee |
Bollywood Film | Jab We Met, Chak De! India, Dilwale Dulhania Le Jayenge |
Hollywood Film | The Shawshank Redemption, Life Is Beautiful, Fish Tank, In The Mood For Love |
Actor | Shah Rukh Khan, Aamir Khan |
Actress | Rani Mukherji |
Musician Person | Neha Kakkar |
Sports | Cricket |
Perfume | Ralph Lauren Blue |
Holiday & Festivity Destination(s) | Goa, Himalayas, Dubai |
Color & Dye(s) | Grey, Black, White, Navy Blue |
Anushka Sharma Awards
Awards And Achievements | Star Guild Awards – Best Female Debut for Movie Rab Ne Bana Di Jodi |
Dadasaheb Phalke Academy Awards– Superb Performance Award for Movie Band Baja Baaraat in 2011 | |
Star Guild Awards for Movie Band Baja Baaraat in 2011 | |
Stardust Awards – Best Comedy/Romance Actress for Movie Ladies vs Ricky Bahl in 2012 | |
Zee Cine Awards – Best Actor in a Supporting Character – Female for Movie Jab Tak Hai Jaan in 2013 | |
Zee Cine Awards – Best Actor in a Supporting character – Female for Movie Jab Tak Hai Jaan in 2013 | |
Big Zee Entertainment Awards – Best Entertaining Jodi of the Year(with Salman Khan) for Movie SULTAN in 2017 | |
International Female Icon, Highest Earning Actor Female Award, Face of the Year, Beauty of the Year, and many more |
Anushka Sharma’s Net Worth
Net Worth | 15 million US Doller (approx) |
Monthly Salary / Income | 7-8 Crore per Movie And 20 Crore per annum |
House Address | Badrinath Towers, 20th floor, Seven Bungalows, Andheri West, Mumbai -400061 |
Cars | Range Rover SUV |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith. However, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.